| Tour | Duration | Group size | Price per person |
| Sled dog riding | 3 hours | 5 - 15 | 126 euro |
| Sled dog riding | 6 hours | 5 - 15 | 161 euro |
| Visiting "Siberian tusk"kennel and snowcats riding |
6 hours | 4 - 12 | 136 euro |
| Snowcats riding (without guidance) | 2 hours | 1 - 8 | 152 euro |
| Snowcats riding excursions to Karimshinskiye springs | 1 day | 1 - 8 | 497 euro |
| Snowcats riding excursions to Topolovoe Lake including Char fishing | 1 day | 2 - 6 | 339 euro |
| Snowcats riding trip to Avachinsky volcano | 1 day | 2 - 5 | 323 euro |
| Trip around Kamchatka | 7 days | 6 - 8 | 1014 euro |
| "Kamchatka Switzerland" -ethnic trip to Settlement of Esso | 10 days | 2 - 12 | minimum 1985 euro(depends on the group size) |
| Photosafari in Kamchatka with baby seals | 9 days | 4 - 12 | minimum 3836 euro(depends on the group size) |
| Alpine skiing trip in Kamchatka | 8 days | 3 - 9 | minimum 2208 euro( depends on the group size) |
| Spring in Kamchatka | 9 days | 4 - 8 | minimum 3906 euro( depends on the group size) |
|
|
Made by